id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
37 yzd6r97kkrr zknish9dn9ki|d|4bsftf7a Groуup 1 beyyeb 13741 97% 4978 5.59% $1.983 $1.756 $313.16 $3414.87 $2611 202%
25 tnenv77f7dv6 dy vrrbzkfrkn7df s44ha Old afggre 4907 37% 8249 5.90% $1.574 $0.112 $5076.56 $1071.40 $2362 79%
79 etrz e4h|6 79eisk6r9|td4rza|vi9t nf New Camуpaigns Otуher 67485 75% 4078 1.10% $0.416 $1.143 $2565.23 $3267.61 $4904 271%
33 ytzfr94 veerrdrhbhat9e a|674rkz kkr Old Redirуects 30677 87% 3281 3.19% $1.963 $1.552 $118.38 $151.40 $146 230%
33 kht6sit 9sd7s46|ihaivtnhahirad9sssk wvte-8wgvw erybr5 61020 90% 9665 4.83% $1.847 $1.649 $2428.93 $3611.51 $4479 1%
47 rf4ddrdft6erbzrys7yyei7reieb|9id|v| Groуup 1 Otуher 44456 15% 1401 1.60% $0.488 $0.812 $3982.63 $3255.94 $2793 259%
11 ahvzk dna nyrva zraibek4as|4 99khhb CPI Offers beyyeb 83486 89% 2880 4.91% $1.895 $1.732 $520.70 $3029.18 $1410 8%
85 4ryi9tikrrvyk447b6yhr9htstfhrsab9|7 Hi Dуefуo Forum Otуher 11623 57% 5305 3.45% $1.101 $0.162 $909.73 $1290.87 $2087 131%
91 evtnhs s6v9zkrkek7h6b izfzrbzia7nzb Diets afggre 6549 67% 5108 5.53% $1.452 $1.201 $1775.52 $2423.58 $776 6%
42 7fdhive4t4sihdbe6yh7ty|nv6f9rkshtnv Diets beyyeb 76484 48% 6641 4.35% $0.215 $1.823 $4661.93 $494.96 $4902 168%
28 snfiynsfaa4y f4hssrd6trzyrsesnekaib Groуup 1 Goуogle Adwфords 31929 4% 1220 2.47% $1.584 $1.415 $5452.43 $1859.82 $3066 244%
33 sn6bsrt9tfrtin6d6bnzrtedrnsz|t4f tb wvtewg fd gd-vw Otуher 68748 33% 1582 4.65% $1.125 $0.791 $3559.81 $2381.19 $889 127%
95 yk6fn4nrhyey97r9kta7tar4y7yaz9ykar| waff vtt ewgvw Goуogle Adwфords 9732 15% 1177 3.40% $1.815 $1.692 $2422.34 $5423.99 $5359 60%
60 eerb|st4aaaedfyd 7yv|yy74eredk7vk9v Sweeуpstakes btrvew 15338 85% 6636 2.82% $0.953 $1.175 $1477.25 $3889.57 $1974 222%
59 vndhdrs|nyi7i6ybndn6bhs7rdk74f rzs4 Old qeret24ttg 76641 64% 863 3.96% $0.240 $0.251 $2617.16 $2061.38 $4873 195%
100 h7ydsy4z7akft6rt4rdsr6zz shd|7dkidn CPI Offers afggre 94701 10% 4628 4.85% $1.550 $1.382 $413.20 $1904.42 $5363 84%
54 nddknfbf k vzz6y6ny7y4k|r49sarve7y9 wv-fds tew-gvw Poуps 10097 75% 3350 5.81% $0.224 $1.496 $2861.29 $4480.96 $4476 98%
36 fbr7tbsz9kd6syikv 9btkbnzzb4r4dsz7b waff vtt ewgvw Redirуects 48813 49% 7273 2.65% $0.200 $1.204 $4163.38 $2999.70 $5068 283%
33 kkkn|bnbfyvrthr|ne4b7|rzvvsrfhinhz9 Sweeуpstakes Goуogle Adwфords 44984 49% 3348 1.25% $1.498 $1.138 $1064.81 $1884.80 $4855 90%
24 entsrbe|z 9ir467ybi7y6|fb9nzfd|k9v4 Sweeуpstakes Goуogle Adwфords 54679 12% 7805 4.32% $1.232 $0.829 $2075.82 $2107.40 $2595 139%
83 dnihk y|r nhr9nsysk 6hbvfrfnrrh4 r4 Old Redirуects 80271 51% 8546 3.81% $0.907 $0.751 $5117.67 $4629.23 $2139 289%
25 7ra 6|khv6za4rskihnfzrvas9nkfksishv New Camуpaigns beyyeb 56495 24% 1515 1.39% $0.456 $0.907 $3846.20 $4064.93 $1628 281%
98 4s9fsf|i7hd7hezzvdsn6zr4an6izrvz kf Hi Dуefуo Forum Otуher 51256 31% 2511 3.93% $1.235 $1.628 $4783.17 $2308.23 $4420 106%
7 kerd7dea4t4r97e9ihyffbsra4b7iedv7rz New Camуpaigns Otуher 23927 19% 3391 5.40% $1.988 $0.752 $439.99 $3460.91 $4835 72%
15 vyyi|r7viay6saai v9trb|hkrdr|frd49s Hi Dуefуo Forum Poуps 52468 48% 782 2.94% $1.434 $0.112 $4738.60 $3159.44 $4042 116%
93 azrbfyyb kvkb7at467r sy94en|y zz6r7 waff vtt ewgvw FaceуLook 79588 61% 2962 2.89% $1.742 $1.638 $2821.28 $1391.34 $1088 244%

Hello!